Game Data Last Updated: Jan 22, 7:21 PM, Next Update: Jan 22, 7:31 PM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
U1301 | Dec 06 2020 | 1:00 PM | PW | Grafton Gryphons 2 | Colborne Firehawks | Keeler |
U1102 | Dec 06 2020 | 1:00 PM | AT | Grafton Gryphons | Warkworth Bulldogs 1 | Warkworth |
U1302 | Dec 06 2020 | 3:00 PM | PW | Baltimore Ice Dogs | Warkworth Bulldogs | Warkworth |
U1303 | Dec 07 2020 | 7:30 PM | PW | Warkworth Bulldogs | Grafton Gryphons 1 | Haldimand |
U1304 | Dec 09 2020 | 6:30 PM | PW | Grafton Gryphons 2 | Grafton Gryphons 1 | Haldimand |
U1305 | Dec 09 2020 | 7:00 PM | PW | Colborne Firehawks | Baltimore Ice Dogs | Baltimore (Lions) |
U901 | Dec 10 2020 | 6:00 PM | NOV | Colborne Firehawks | Baltimore Ice Dogs | Baltimore (Lions) |
U1104 | Dec 10 2020 | 7:00 PM | AT | Grafton Gryphons | Baltimore Ice Dogs | Baltimore (Lions) |
U1105 | Dec 13 2020 | 12:00 PM | AT | Grafton Gryphons | Colborne Firehawks | Keeler |
U905 | Dec 19 2020 | 11:30 AM | NOV | Grafton Gryphons 1 | Grafton Gryphons 2 | Haldimand |
U1111 | Jan 03 2021 | 12:00 PM | AT | Warkworth Bulldogs 2 | Colborne Firehawks | Keeler |
U1313 | Jan 06 2021 | 6:30 PM | PW | Colborne Firehawks | Grafton Gryphons 1 | Haldimand |
U909 | Jan 09 2021 | 11:30 AM | NOV | Warkworth Bulldogs | Grafton Gryphons 1 | Haldimand |
U1115 | Jan 09 2021 | 1:00 PM | AT | Warkworth Bulldogs 2 | Grafton Gryphons | Haldimand |
U1315 | Jan 09 2021 | 2:30 PM | PW | Grafton Gryphons 1 | Grafton Gryphons 2 | Haldimand |
U910 | Jan 10 2021 | 12:00 PM | NOV | Grafton Gryphons 2 | Colborne Firehawks | Keeler |
U1316 | Jan 10 2021 | 1:00 PM | PW | Warkworth Bulldogs | Colborne Firehawks | Keeler |
U1317 | Jan 11 2021 | 7:30 PM | PW | Warkworth Bulldogs | Grafton Gryphons 2 | Haldimand |
U912 | Jan 16 2021 | 11:30 AM | NOV | Warkworth Bulldogs | Grafton Gryphons 2 | Haldimand |
U1120 | Jan 16 2021 | 1:00 PM | AT | Warkworth Bulldogs 2 | Grafton Gryphons | Haldimand |
U1320 | Jan 16 2021 | 2:30 PM | PW | Colborne Firehawks | Grafton Gryphons 2 | Haldimand |
U913 | Jan 17 2021 | 11:00 AM | NOV | Warkworth Bulldogs | Colborne Firehawks | Keeler |
U1121 | Jan 17 2021 | 12:00 PM | AT | Warkworth Bulldogs 1 | Colborne Firehawks | Keeler |
U1321 | Jan 17 2021 | 1:00 PM | PW | Grafton Gryphons 2 | Colborne Firehawks | Keeler |
U914 | Jan 18 2021 | 6:00 PM | NOV | Grafton Gryphons 1 | Grafton Gryphons 2 | Haldimand |
U1323 | Jan 18 2021 | 7:30 PM | PW | Warkworth Bulldogs | Grafton Gryphons 1 | Haldimand |
U1324 | Jan 20 2021 | 6:30 PM | PW | Grafton Gryphons 1 | Grafton Gryphons 2 | Haldimand |
Game Data Last Updated: Jan 22, 7:21 PM, Next Update: Jan 22, 7:31 PM