Game Data Last Updated: Apr 20, 6:19 AM, Next Update: Apr 30, 6:19 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
U1312 | Jan 05 2021 | 8:00 PM | PW | Grafton Gryphons 1 | Warkworth Bulldogs | Warkworth |
U1314 | Jan 06 2021 | 7:00 PM | PW | Warkworth Bulldogs | Baltimore Ice Dogs | Baltimore (Lions) |
U1113 | Jan 07 2021 | 6:00 PM | AT | Colborne Firehawks | Warkworth Bulldogs 1 | Warkworth |
U1114 | Jan 07 2021 | 7:00 PM | AT | Grafton Gryphons | Baltimore Ice Dogs | Baltimore (Lions) |
U903 | Jan 10 2021 | 11:00 AM | NOV | Baltimore Ice Dogs | Warkworth Bulldogs | Warkworth |
U1116 | Jan 10 2021 | 1:00 PM | AT | Baltimore Ice Dogs | Warkworth Bulldogs 2 | Warkworth |
U1117 | Jan 10 2021 | 3:00 PM | AT | Grafton Gryphons | Warkworth Bulldogs 1 | Warkworth |
U911 | Jan 13 2021 | 6:00 PM | NOV | Grafton Gryphons 1 | Baltimore Ice Dogs | Baltimore (Lions) |
U1318 | Jan 13 2021 | 6:30 PM | PW | Baltimore Ice Dogs | Grafton Gryphons 2 | Haldimand |
U1118 | Jan 13 2021 | 7:00 PM | AT | Warkworth Bulldogs 1 | Baltimore Ice Dogs | Baltimore (Lions) |
U1119 | Jan 14 2021 | 6:00 PM | AT | Colborne Firehawks | Warkworth Bulldogs 2 | Warkworth |
U1319 | Jan 14 2021 | 7:00 PM | PW | Grafton Gryphons 1 | Baltimore Ice Dogs | Baltimore (Lions) |
U1122 | Jan 17 2021 | 1:00 PM | AT | Grafton Gryphons | Warkworth Bulldogs 2 | Warkworth |
U1322 | Jan 17 2021 | 3:00 PM | PW | Baltimore Ice Dogs | Warkworth Bulldogs | Warkworth |
U1108 | Jan 19 2021 | 6:30 PM | AT | Warkworth Bulldogs 1 | Baltimore Ice Dogs | Baltimore (Lions) |
U1325 | Jan 20 2021 | 7:00 PM | PW | Colborne Firehawks | Baltimore Ice Dogs | Baltimore (Lions) |
U1123 | Jan 21 2021 | 6:00 PM | AT | Warkworth Bulldogs 2 | Warkworth Bulldogs 1 | Warkworth |
U917 | Jan 24 2021 | 11:00 AM | NOV | Grafton Gryphons 2 | Warkworth Bulldogs | Warkworth |
U1127 | Jan 24 2021 | 1:00 PM | AT | Baltimore Ice Dogs | Warkworth Bulldogs 1 | Warkworth |
U1327 | Jan 24 2021 | 3:00 PM | PW | Grafton Gryphons 2 | Warkworth Bulldogs | Warkworth |
U1128 | Jan 28 2021 | 6:00 PM | AT | Colborne Firehawks | Warkworth Bulldogs 1 | Warkworth |
U906 | Feb 14 2021 | 11:00 AM | NOV | Colborne Firehawks | Warkworth Bulldogs | Warkworth |
U1106 | Feb 14 2021 | 1:00 PM | AT | Baltimore Ice Dogs | Warkworth Bulldogs 2 | Warkworth |
U1307 | Feb 14 2021 | 3:00 PM | PW | Grafton Gryphons 2 | Warkworth Bulldogs | Warkworth |
U1309 | Feb 16 2021 | 8:00 PM | PW | Colborne Firehawks | Warkworth Bulldogs | Warkworth |
U1141 | Feb 18 2021 | 6:00 PM | AT | Colborne Firehawks | Warkworth Bulldogs 2 | Warkworth |
U926 | Feb 21 2021 | 11:00 AM | NOV | Baltimore Ice Dogs | Warkworth Bulldogs | Warkworth |
U1145 | Feb 21 2021 | 1:00 PM | AT | Baltimore Ice Dogs | Warkworth Bulldogs 2 | Warkworth |
U1345 | Feb 21 2021 | 3:00 PM | PW | Baltimore Ice Dogs | Warkworth Bulldogs | Warkworth |
U1107 | Feb 23 2021 | 6:00 PM | AT | Colborne Firehawks | Warkworth Bulldogs 2 | Warkworth |
U1346 | Feb 23 2021 | 8:00 PM | PW | Grafton Gryphons 1 | Warkworth Bulldogs | Warkworth |
U930 | Feb 28 2021 | 11:00 AM | NOV | Grafton Gryphons 1 | Warkworth Bulldogs | Warkworth |
U1150 | Feb 28 2021 | 1:00 PM | AT | Warkworth Bulldogs 2 | Warkworth Bulldogs 1 | Warkworth |
Game Data Last Updated: Apr 20, 6:19 AM, Next Update: Apr 30, 6:19 AM