Game Data Last Updated: Jan 22, 7:54 PM, Next Update: Jan 22, 8:04 PM
Filter By Association:
Game # | Date | Time | Group | Away | Score | Home | Venue |
U1301 | Dec 06 2020 | 1:00 PM | PW | Grafton Gryphons 2 | | Colborne Firehawks | Keeler |
U1102 | Dec 06 2020 | 1:00 PM | AT | Grafton Gryphons | | Warkworth Bulldogs 1 | Warkworth |
U1302 | Dec 06 2020 | 3:00 PM | PW | Baltimore Ice Dogs | | Warkworth Bulldogs | Warkworth |
U1303 | Dec 07 2020 | 7:30 PM | PW | Warkworth Bulldogs | | Grafton Gryphons 1 | Haldimand |
U1304 | Dec 09 2020 | 6:30 PM | PW | Grafton Gryphons 2 | | Grafton Gryphons 1 | Haldimand |
U1305 | Dec 09 2020 | 7:00 PM | PW | Colborne Firehawks | | Baltimore Ice Dogs | Baltimore (Lions) |
U901 | Dec 10 2020 | 6:00 PM | NOV | Colborne Firehawks | | Baltimore Ice Dogs | Baltimore (Lions) |
U1104 | Dec 10 2020 | 7:00 PM | AT | Grafton Gryphons | | Baltimore Ice Dogs | Baltimore (Lions) |
U1105 | Dec 13 2020 | 12:00 PM | AT | Grafton Gryphons | | Colborne Firehawks | Keeler |
U905 | Dec 19 2020 | 11:30 AM | NOV | Grafton Gryphons 1 | | Grafton Gryphons 2 | Haldimand |
U1111 | Jan 03 2021 | 12:00 PM | AT | Warkworth Bulldogs 2 | | Colborne Firehawks | Keeler |
U1312 | Jan 05 2021 | 8:00 PM | PW | Grafton Gryphons 1 | | Warkworth Bulldogs | Warkworth |
U1313 | Jan 06 2021 | 6:30 PM | PW | Colborne Firehawks | | Grafton Gryphons 1 | Haldimand |
U1314 | Jan 06 2021 | 7:00 PM | PW | Warkworth Bulldogs | | Baltimore Ice Dogs | Baltimore (Lions) |
U1113 | Jan 07 2021 | 6:00 PM | AT | Colborne Firehawks | | Warkworth Bulldogs 1 | Warkworth |
U1114 | Jan 07 2021 | 7:00 PM | AT | Grafton Gryphons | | Baltimore Ice Dogs | Baltimore (Lions) |
U909 | Jan 09 2021 | 11:30 AM | NOV | Warkworth Bulldogs | | Grafton Gryphons 1 | Haldimand |
U1115 | Jan 09 2021 | 1:00 PM | AT | Warkworth Bulldogs 2 | | Grafton Gryphons | Haldimand |
U1315 | Jan 09 2021 | 2:30 PM | PW | Grafton Gryphons 1 | | Grafton Gryphons 2 | Haldimand |
U903 | Jan 10 2021 | 11:00 AM | NOV | Baltimore Ice Dogs | | Warkworth Bulldogs | Warkworth |
U910 | Jan 10 2021 | 12:00 PM | NOV | Grafton Gryphons 2 | | Colborne Firehawks | Keeler |
U1116 | Jan 10 2021 | 1:00 PM | AT | Baltimore Ice Dogs | | Warkworth Bulldogs 2 | Warkworth |
U1316 | Jan 10 2021 | 1:00 PM | PW | Warkworth Bulldogs | | Colborne Firehawks | Keeler |
U1117 | Jan 10 2021 | 3:00 PM | AT | Grafton Gryphons | | Warkworth Bulldogs 1 | Warkworth |
U1317 | Jan 11 2021 | 7:30 PM | PW | Warkworth Bulldogs | | Grafton Gryphons 2 | Haldimand |
U911 | Jan 13 2021 | 6:00 PM | NOV | Grafton Gryphons 1 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1318 | Jan 13 2021 | 6:30 PM | PW | Baltimore Ice Dogs | | Grafton Gryphons 2 | Haldimand |
U1118 | Jan 13 2021 | 7:00 PM | AT | Warkworth Bulldogs 1 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1119 | Jan 14 2021 | 6:00 PM | AT | Colborne Firehawks | | Warkworth Bulldogs 2 | Warkworth |
U1319 | Jan 14 2021 | 7:00 PM | PW | Grafton Gryphons 1 | | Baltimore Ice Dogs | Baltimore (Lions) |
U912 | Jan 16 2021 | 11:30 AM | NOV | Warkworth Bulldogs | | Grafton Gryphons 2 | Haldimand |
U1120 | Jan 16 2021 | 1:00 PM | AT | Warkworth Bulldogs 2 | | Grafton Gryphons | Haldimand |
U1320 | Jan 16 2021 | 2:30 PM | PW | Colborne Firehawks | | Grafton Gryphons 2 | Haldimand |
U913 | Jan 17 2021 | 11:00 AM | NOV | Warkworth Bulldogs | | Colborne Firehawks | Keeler |
U1121 | Jan 17 2021 | 12:00 PM | AT | Warkworth Bulldogs 1 | | Colborne Firehawks | Keeler |
U1321 | Jan 17 2021 | 1:00 PM | PW | Grafton Gryphons 2 | | Colborne Firehawks | Keeler |
U1122 | Jan 17 2021 | 1:00 PM | AT | Grafton Gryphons | | Warkworth Bulldogs 2 | Warkworth |
U1322 | Jan 17 2021 | 3:00 PM | PW | Baltimore Ice Dogs | | Warkworth Bulldogs | Warkworth |
U914 | Jan 18 2021 | 6:00 PM | NOV | Grafton Gryphons 1 | | Grafton Gryphons 2 | Haldimand |
U1323 | Jan 18 2021 | 7:30 PM | PW | Warkworth Bulldogs | | Grafton Gryphons 1 | Haldimand |
U1108 | Jan 19 2021 | 6:30 PM | AT | Warkworth Bulldogs 1 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1324 | Jan 20 2021 | 6:30 PM | PW | Grafton Gryphons 1 | | Grafton Gryphons 2 | Haldimand |
U1325 | Jan 20 2021 | 7:00 PM | PW | Colborne Firehawks | | Baltimore Ice Dogs | Baltimore (Lions) |
U1123 | Jan 21 2021 | 6:00 PM | AT | Warkworth Bulldogs 2 | | Warkworth Bulldogs 1 | Warkworth |
U915 | Jan 21 2021 | 6:00 PM | NOV | Grafton Gryphons 2 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1124 | Jan 21 2021 | 7:00 PM | AT | Grafton Gryphons | | Baltimore Ice Dogs | Baltimore (Lions) |
U1125 | Jan 22 2021 | 6:30 PM | AT | Colborne Firehawks | | Grafton Gryphons | Haldimand |
U917 | Jan 24 2021 | 11:00 AM | NOV | Grafton Gryphons 2 | | Warkworth Bulldogs | Warkworth |
U916 | Jan 24 2021 | 11:00 AM | NOV | Grafton Gryphons 1 | | Colborne Firehawks | Keeler |
U1126 | Jan 24 2021 | 12:00 PM | AT | Warkworth Bulldogs 2 | | Colborne Firehawks | Keeler |
U1326 | Jan 24 2021 | 1:00 PM | PW | Grafton Gryphons 1 | | Colborne Firehawks | Keeler |
U1127 | Jan 24 2021 | 1:00 PM | AT | Baltimore Ice Dogs | | Warkworth Bulldogs 1 | Warkworth |
U1327 | Jan 24 2021 | 3:00 PM | PW | Grafton Gryphons 2 | | Warkworth Bulldogs | Warkworth |
U1328 | Jan 25 2021 | 7:30 PM | PW | Baltimore Ice Dogs | | Grafton Gryphons 1 | Haldimand |
U1110 | Jan 26 2021 | 6:00 PM | AT | Grafton Gryphons | | Warkworth Bulldogs 2 | Warkworth |
U1329 | Jan 26 2021 | 8:00 PM | PW | Colborne Firehawks | | Warkworth Bulldogs | Warkworth |
U1330 | Jan 27 2021 | 7:00 PM | PW | Grafton Gryphons 2 | | Baltimore Ice Dogs | Baltimore (Lions) |
U918 | Jan 28 2021 | 6:00 PM | NOV | Warkworth Bulldogs | | Baltimore Ice Dogs | Baltimore (Lions) |
U1128 | Jan 28 2021 | 6:00 PM | AT | Colborne Firehawks | | Warkworth Bulldogs 1 | Warkworth |
U1129 | Jan 28 2021 | 7:00 PM | AT | Warkworth Bulldogs 2 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1130 | Jan 29 2021 | 6:30 PM | AT | Colborne Firehawks | | Grafton Gryphons | Haldimand |
U919 | Jan 31 2021 | 11:00 AM | NOV | Baltimore Ice Dogs | | Colborne Firehawks | Keeler |
U920 | Jan 31 2021 | 11:00 AM | NOV | Grafton Gryphons 2 | | Warkworth Bulldogs | Warkworth |
U1131 | Jan 31 2021 | 12:00 PM | AT | Baltimore Ice Dogs | | Colborne Firehawks | Keeler |
U1132 | Jan 31 2021 | 1:00 PM | AT | Grafton Gryphons | | Warkworth Bulldogs 1 | Warkworth |
U1331 | Jan 31 2021 | 1:00 PM | PW | Baltimore Ice Dogs | | Colborne Firehawks | Keeler |
U1332 | Jan 31 2021 | 3:00 PM | PW | Grafton Gryphons 1 | | Warkworth Bulldogs | Warkworth |
U907 | Feb 01 2021 | 6:00 PM | NOV | Colborne Firehawks | | Grafton Gryphons 1 | Haldimand |
U1333 | Feb 01 2021 | 7:30 PM | PW | Warkworth Bulldogs | | Grafton Gryphons 2 | Haldimand |
U1334 | Feb 03 2021 | 7:00 PM | PW | Grafton Gryphons 1 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1103 | Feb 04 2021 | 6:00 PM | AT | Warkworth Bulldogs 1 | | Warkworth Bulldogs 2 | Warkworth |
U1133 | Feb 04 2021 | 7:00 PM | AT | Colborne Firehawks | | Baltimore Ice Dogs | Baltimore (Lions) |
U1134 | Feb 05 2021 | 6:30 PM | AT | Warkworth Bulldogs 2 | | Grafton Gryphons | Haldimand |
U902 | Feb 06 2021 | 11:30 AM | NOV | Warkworth Bulldogs | | Grafton Gryphons 1 | Haldimand |
U1135 | Feb 06 2021 | 1:00 PM | AT | Warkworth Bulldogs 1 | | Grafton Gryphons | Haldimand |
U1335 | Feb 06 2021 | 2:30 PM | PW | Colborne Firehawks | | Grafton Gryphons 2 | Haldimand |
U921 | Feb 07 2021 | 11:00 AM | NOV | Warkworth Bulldogs | | Colborne Firehawks | Keeler |
U1136 | Feb 07 2021 | 12:00 PM | AT | Grafton Gryphons | | Colborne Firehawks | Keeler |
U1336 | Feb 07 2021 | 1:00 PM | PW | Warkworth Bulldogs | | Colborne Firehawks | Keeler |
U1137 | Feb 07 2021 | 1:00 PM | AT | Warkworth Bulldogs 1 | | Warkworth Bulldogs 2 | Warkworth |
U922 | Feb 08 2021 | 6:00 PM | NOV | Baltimore Ice Dogs | | Grafton Gryphons 1 | Haldimand |
U1337 | Feb 08 2021 | 7:30 PM | PW | Baltimore Ice Dogs | | Grafton Gryphons 2 | Haldimand |
U1338 | Feb 10 2021 | 6:30 PM | PW | Grafton Gryphons 1 | | Grafton Gryphons 2 | Haldimand |
U1339 | Feb 10 2021 | 7:00 PM | PW | Warkworth Bulldogs | | Baltimore Ice Dogs | Baltimore (Lions) |
U1138 | Feb 11 2021 | 6:00 PM | AT | Warkworth Bulldogs 2 | | Warkworth Bulldogs 1 | Warkworth |
U923 | Feb 11 2021 | 6:00 PM | NOV | Grafton Gryphons 2 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1139 | Feb 11 2021 | 7:00 PM | AT | Colborne Firehawks | | Baltimore Ice Dogs | Baltimore (Lions) |
U1140 | Feb 12 2021 | 6:30 PM | AT | Baltimore Ice Dogs | | Grafton Gryphons | Haldimand |
U906 | Feb 14 2021 | 11:00 AM | NOV | Colborne Firehawks | | Warkworth Bulldogs | Warkworth |
U1109 | Feb 14 2021 | 12:00 PM | AT | Warkworth Bulldogs 1 | | Colborne Firehawks | Keeler |
U1306 | Feb 14 2021 | 1:00 PM | PW | Grafton Gryphons 1 | | Colborne Firehawks | Keeler |
U1106 | Feb 14 2021 | 1:00 PM | AT | Baltimore Ice Dogs | | Warkworth Bulldogs 2 | Warkworth |
U1307 | Feb 14 2021 | 3:00 PM | PW | Grafton Gryphons 2 | | Warkworth Bulldogs | Warkworth |
U924 | Feb 15 2021 | 6:00 PM | NOV | Colborne Firehawks | | Grafton Gryphons 2 | Haldimand |
U1308 | Feb 15 2021 | 7:30 PM | PW | Baltimore Ice Dogs | | Grafton Gryphons 1 | Haldimand |
U1309 | Feb 16 2021 | 8:00 PM | PW | Colborne Firehawks | | Warkworth Bulldogs | Warkworth |
U1340 | Feb 17 2021 | 6:30 PM | PW | Colborne Firehawks | | Grafton Gryphons 1 | Haldimand |
U1341 | Feb 17 2021 | 7:00 PM | PW | Grafton Gryphons 2 | | Baltimore Ice Dogs | Baltimore (Lions) |
U925 | Feb 18 2021 | 6:00 PM | NOV | Grafton Gryphons 1 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1141 | Feb 18 2021 | 6:00 PM | AT | Colborne Firehawks | | Warkworth Bulldogs 2 | Warkworth |
U1142 | Feb 18 2021 | 7:00 PM | AT | Warkworth Bulldogs 1 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1143 | Feb 19 2021 | 6:30 PM | AT | Baltimore Ice Dogs | | Grafton Gryphons | Haldimand |
U1342 | Feb 20 2021 | 1:00 PM | PW | Baltimore Ice Dogs | | Grafton Gryphons 1 | Haldimand |
U1343 | Feb 20 2021 | 2:30 PM | PW | Warkworth Bulldogs | | Grafton Gryphons 2 | Haldimand |
U926 | Feb 21 2021 | 11:00 AM | NOV | Baltimore Ice Dogs | | Warkworth Bulldogs | Warkworth |
U1144 | Feb 21 2021 | 12:00 PM | AT | Warkworth Bulldogs 1 | | Colborne Firehawks | Keeler |
U1145 | Feb 21 2021 | 1:00 PM | AT | Baltimore Ice Dogs | | Warkworth Bulldogs 2 | Warkworth |
U1344 | Feb 21 2021 | 1:00 PM | PW | Grafton Gryphons 2 | | Colborne Firehawks | Keeler |
U1345 | Feb 21 2021 | 3:00 PM | PW | Baltimore Ice Dogs | | Warkworth Bulldogs | Warkworth |
U904 | Feb 21 2021 | 5:00 PM | NOV | Colborne Firehawks | | Grafton Gryphons 2 | Haldimand |
U927 | Feb 22 2021 | 6:00 PM | NOV | Colborne Firehawks | | Grafton Gryphons 1 | Haldimand |
U1107 | Feb 23 2021 | 6:00 PM | AT | Colborne Firehawks | | Warkworth Bulldogs 2 | Warkworth |
U1346 | Feb 23 2021 | 8:00 PM | PW | Grafton Gryphons 1 | | Warkworth Bulldogs | Warkworth |
U1347 | Feb 24 2021 | 6:30 PM | PW | Grafton Gryphons 2 | | Grafton Gryphons 1 | Haldimand |
U1348 | Feb 24 2021 | 7:00 PM | PW | Colborne Firehawks | | Baltimore Ice Dogs | Baltimore (Lions) |
U1146 | Feb 25 2021 | 7:00 PM | AT | Warkworth Bulldogs 2 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1147 | Feb 26 2021 | 6:30 PM | AT | Warkworth Bulldogs 1 | | Grafton Gryphons | Haldimand |
U928 | Feb 27 2021 | 11:30 AM | NOV | Grafton Gryphons 2 | | Grafton Gryphons 1 | Haldimand |
U1148 | Feb 27 2021 | 1:00 PM | AT | Colborne Firehawks | | Grafton Gryphons | Haldimand |
U929 | Feb 28 2021 | 11:00 AM | NOV | Baltimore Ice Dogs | | Colborne Firehawks | Keeler |
U930 | Feb 28 2021 | 11:00 AM | NOV | Grafton Gryphons 1 | | Warkworth Bulldogs | Warkworth |
U1149 | Feb 28 2021 | 12:00 PM | AT | Baltimore Ice Dogs | | Colborne Firehawks | Keeler |
U1150 | Feb 28 2021 | 1:00 PM | AT | Warkworth Bulldogs 2 | | Warkworth Bulldogs 1 | Warkworth |
U1349 | Feb 28 2021 | 1:00 PM | PW | Warkworth Bulldogs | | Colborne Firehawks | Keeler |
U908 | Mar 01 2021 | 6:00 PM | NOV | Baltimore Ice Dogs | | Grafton Gryphons 2 | Haldimand |
U1350 | Mar 01 2021 | 7:30 PM | PW | Colborne Firehawks | | Grafton Gryphons 1 | Haldimand |
U1310 | Mar 02 2021 | 6:30 PM | PW | Grafton Gryphons 2 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1101 | Mar 07 2021 | 12:00 PM | AT | Baltimore Ice Dogs | | Colborne Firehawks | Keeler |
U1311 | Mar 07 2021 | 1:00 PM | PW | Baltimore Ice Dogs | | Colborne Firehawks | Keeler |
U1112 | Mar 07 2021 | 1:00 PM | AT | Baltimore Ice Dogs | | Warkworth Bulldogs 1 | Warkworth |
Game Data Last Updated: Jan 22, 7:54 PM, Next Update: Jan 22, 8:04 PM