Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
U1122 | Jan 17 | 1:00 PM | Grafton Gryphons | | Warkworth Bulldogs 2 | Warkworth |
U1108 | Jan 19 | 6:30 PM | Warkworth Bulldogs 1 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1123 | Jan 21 | 6:00 PM | Warkworth Bulldogs 2 | | Warkworth Bulldogs 1 | Warkworth |
U1124 | Jan 21 | 7:00 PM | Grafton Gryphons | | Baltimore Ice Dogs | Baltimore (Lions) |
U1127 | Jan 24 | 1:00 PM | Baltimore Ice Dogs | | Warkworth Bulldogs 1 | Warkworth |
U1128 | Jan 28 | 6:00 PM | Colborne Firehawks | | Warkworth Bulldogs 1 | Warkworth |
U1106 | Feb 14 | 1:00 PM | Baltimore Ice Dogs | | Warkworth Bulldogs 2 | Warkworth |
U1141 | Feb 18 | 6:00 PM | Colborne Firehawks | | Warkworth Bulldogs 2 | Warkworth |
U1145 | Feb 21 | 1:00 PM | Baltimore Ice Dogs | | Warkworth Bulldogs 2 | Warkworth |
U1107 | Feb 23 | 6:00 PM | Colborne Firehawks | | Warkworth Bulldogs 2 | Warkworth |
Upcoming Games
Game # | Date | Time | Away | Home | Venue |
U1148 | Feb 26 | 6:30 PM | Colborne Firehawks | Grafton Gryphons | Haldimand |
U1149 | Feb 28 | 9:30 AM | Baltimore Ice Dogs | Colborne Firehawks | Haldimand |
U1150 | Feb 28 | 1:00 PM | Warkworth Bulldogs 2 | Warkworth Bulldogs 1 | Warkworth |
U1143 | Mar 12 | 6:30 PM | Baltimore Ice Dogs | Grafton Gryphons | Haldimand |
Game Data Last Updated: Feb 24, 11:49 PM, Next Update: Feb 24, 11:59 PM