Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
U1319 | Jan 14 | 7:00 PM | Grafton Gryphons 1 | | Baltimore Ice Dogs | Baltimore (Lions) |
U1322 | Jan 17 | 3:00 PM | Baltimore Ice Dogs | | Warkworth Bulldogs | Warkworth |
U1325 | Jan 20 | 7:00 PM | Colborne Firehawks | | Baltimore Ice Dogs | Baltimore (Lions) |
U1327 | Jan 24 | 3:00 PM | Grafton Gryphons 2 | | Warkworth Bulldogs | Warkworth |
U1307 | Feb 14 | 3:00 PM | Grafton Gryphons 2 | | Warkworth Bulldogs | Warkworth |
U1309 | Feb 16 | 8:00 PM | Colborne Firehawks | | Warkworth Bulldogs | Warkworth |
U1345 | Feb 21 | 3:00 PM | Baltimore Ice Dogs | | Warkworth Bulldogs | Warkworth |
U1346 | Feb 23 | 8:00 PM | Grafton Gryphons 1 | | Warkworth Bulldogs | Warkworth |
U1347 | Feb 24 | 6:30 PM | Grafton Gryphons 2 | | Grafton Gryphons 1 | Haldimand |
U1348 | Feb 24 | 7:00 PM | Colborne Firehawks | | Baltimore Ice Dogs | Baltimore (Lions) |
Upcoming Games
Game # | Date | Time | Away | Home | Venue |
U1306 | Feb 28 | 12:30 PM | Grafton Gryphons 1 | Colborne Firehawks | Haldimand |
U1310 | Mar 03 | 7:00 PM | Grafton Gryphons 2 | Baltimore Ice Dogs | Baltimore (Lions) |
U1311 | Mar 07 | 12:30 PM | Baltimore Ice Dogs | Colborne Firehawks | Haldimand |
U1324 | Mar 08 | 7:30 PM | Grafton Gryphons 1 | Grafton Gryphons 2 | Haldimand |
U1308 | Mar 15 | 7:30 PM | Baltimore Ice Dogs | Grafton Gryphons 1 | Haldimand |
U1335 | Mar 15 | 7:30 PM | Colborne Firehawks | Grafton Gryphons 2 | Haldimand |
Game Data Last Updated: Feb 25, 12:50 AM, Next Update: Feb 25, 12:57 AM